This repository has been archived on 2023-01-03. You can view files and clone it, but cannot push or open issues or pull requests.
c3lingo-interpreter-unit/schematics/c3lingo_unit-assembly/c3lingo_unit-channel/c3lingo_unit-channel-cache.lib

588 lines
13 KiB
Plaintext
Raw Normal View History

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Amplifier_Audio_LM386
#
DEF Amplifier_Audio_LM386 U 0 5 Y Y 1 F N
F0 "U" 50 300 50 H V L CNN
F1 "Amplifier_Audio_LM386" 50 200 50 H V L CNN
F2 "" 100 100 50 H I C CNN
F3 "" 200 200 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
DIP*W7.62mm*
MSSOP*P0.65mm*
TSSOP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
P 4 0 1 10 200 0 -200 200 -200 -200 200 0 f
X GAIN 1 0 -300 200 U 50 20 1 1 I
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X GND 4 -100 -300 150 U 50 50 1 1 W
X ~ 5 300 0 100 L 50 50 1 1 O
X V+ 6 -100 300 150 D 50 50 1 1 W
X BYPASS 7 0 300 200 D 50 20 1 1 I
X GAIN 8 100 -300 250 U 50 20 1 1 I
ENDDRAW
ENDDEF
#
# Amplifier_Operational_LM358
#
DEF Amplifier_Operational_LM358 U 0 5 Y Y 3 L N
F0 "U" 0 200 50 H V L CNN
F1 "Amplifier_Operational_LM358" 0 -200 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS LM358 AD8620 LMC6062 LMC6082 TL062 TL072 TL082 NE5532 SA5532 RC4558 RC4560 RC4580 LMV358 TS912 TSV912IDT TSV912IST TLC272 TLC277 MCP602 OPA1678 OPA2134 OPA2340 OPA2376xxD OPA2376xxDGK MC33078 MC33178 LM4562 OP249 OP275 ADA4075-2 MCP6002-xP MCP6002-xSN MCP6002-xMS LM7332 OPA2333xxD OPA2333xxDGK LMC6482 LT1492 LTC6081xMS8 LM6172 MCP6L92 NJM2043 NJM2114 NJM4556A NJM4558 NJM4559 NJM4560 NJM4580 NJM5532 ADA4807-2ARM OPA2691 LT6234 OPA2356xxD OPA2356xxDGK OPA1612AxD MC33172 OPA1602 TLV2372 LT6237 OPA2277 MCP6022 MCP6V67EMS
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
DIP*W7.62mm*
TO*99*
OnSemi*Micro8*
TSSOP*3x3mm*P0.65mm*
TSSOP*4.4x3mm*P0.65mm*
MSOP*3x3mm*P0.65mm*
SSOP*3.9x4.9mm*P0.635mm*
LFCSP*2x2mm*P0.5mm*
*SIP*
SOIC*5.3x6.2mm*P1.27mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X V- 4 -100 -300 150 U 50 50 3 1 W
X V+ 8 -100 300 150 D 50 50 3 1 W
ENDDRAW
ENDDEF
#
# Amplifier_Operational_NE5534
#
DEF Amplifier_Operational_NE5534 U 0 5 Y Y 1 F N
F0 "U" 50 250 50 H V L CNN
F1 "Amplifier_Operational_NE5534" 50 150 50 H V L CNN
F2 "" 50 50 50 H I C CNN
F3 "" 50 150 50 H I C CNN
ALIAS SA5534 LM101 LM201 LM301 AD797 LT1012
$FPLIST
DIP*W7.62mm*
SOIC*3.9x4.9mm*P1.27mm*
TO?5*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X BAL 1 0 -300 200 U 50 20 1 1 I
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X V- 4 -100 -300 150 U 50 50 1 1 W
X COMP 5 100 -300 250 U 50 20 1 1 I
X ~ 6 300 0 100 L 50 50 1 1 O
X V+ 7 -100 300 150 D 50 50 1 1 W
X C/B 8 0 300 200 D 50 20 1 1 I
ENDDRAW
ENDDEF
#
# Comparator_LM339
#
DEF Comparator_LM339 U 0 5 Y Y 5 L N
F0 "U" 0 200 50 H V L CNN
F1 "Comparator_LM339" 0 -200 50 H V L CNN
F2 "" -50 100 50 H I C CNN
F3 "" 50 200 50 H I C CNN
ALIAS LMV339
$FPLIST
SOIC*3.9x8.7mm*P1.27mm*
TSSOP*4.4x5mm*P0.65mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 7 1 1 5 130 -20 110 -20 130 0 110 20 90 0 110 -20 90 -20 N
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
P 7 2 1 5 130 -20 110 -20 130 0 110 20 90 0 110 -20 90 -20 N
P 4 3 1 10 -200 200 200 0 -200 -200 -200 200 f
P 7 3 1 5 130 -20 110 -20 130 0 110 20 90 0 110 -20 90 -20 N
P 4 4 1 10 -200 200 200 0 -200 -200 -200 200 f
P 7 4 1 5 130 -20 110 -20 130 0 110 20 90 0 110 -20 90 -20 N
X ~ 2 300 0 100 L 50 50 1 1 C
X - 4 -300 -100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 1 1 I
X ~ 1 300 0 100 L 50 50 2 1 C
X - 6 -300 -100 100 R 50 50 2 1 I
X + 7 -300 100 100 R 50 50 2 1 I
X - 10 -300 -100 100 R 50 50 3 1 I
X + 11 -300 100 100 R 50 50 3 1 I
X ~ 13 300 0 100 L 50 50 3 1 C
X ~ 14 300 0 100 L 50 50 4 1 C
X - 8 -300 -100 100 R 50 50 4 1 I
X + 9 -300 100 100 R 50 50 4 1 I
X V- 12 -100 -300 150 U 50 50 5 1 W
X V+ 3 -100 300 150 D 50 50 5 1 W
ENDDRAW
ENDDEF
#
# Connector_AudioJack3_Ground
#
DEF Connector_AudioJack3_Ground J 0 20 Y Y 1 F N
F0 "J" 0 350 50 H V C CNN
F1 "Connector_AudioJack3_Ground" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Jack*
$ENDFPLIST
DRAW
S -200 -100 -250 -200 0 1 10 F
S 100 150 -200 -200 0 1 10 f
P 4 0 1 10 0 -100 25 -125 50 -100 100 -100 N
P 5 0 1 10 -75 -100 -50 -125 -25 -100 -25 0 100 0 N
P 5 0 1 10 100 100 -100 100 -100 -100 -125 -125 -150 -100 N
X ~ G 0 -300 100 U 50 50 1 1 P
X ~ R 200 0 100 L 50 50 1 1 P
X ~ S 200 100 100 L 50 50 1 1 P
X ~ T 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x02_Male
#
DEF Connector_Conn_01x02_Male J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x02_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
X Pin_1 1 200 0 150 L 50 50 1 1 P
X Pin_2 2 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x03_Female
#
DEF Connector_Conn_01x03_Female J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x03_Female" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
A 0 100 20 901 -901 1 1 6 N 0 120 0 80
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
P 2 1 1 6 -50 100 -20 100 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x03_Male
#
DEF Connector_Conn_01x03_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x03_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x04_Male
#
DEF Connector_Conn_01x04_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x04_Male" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
X Pin_4 4 200 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_TestPoint
#
DEF Connector_TestPoint TP 0 30 N N 1 F N
F0 "TP" 0 270 50 H V C CNN
F1 "Connector_TestPoint" 0 200 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
Pin*
Test*
$ENDFPLIST
DRAW
C 0 130 30 0 1 0 N
X 1 1 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_XLR3_Ground
#
DEF Connector_XLR3_Ground J 0 20 Y N 1 F N
F0 "J" 0 350 50 H V C CNN
F1 "Connector_XLR3_Ground" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Jack*XLR*
$ENDFPLIST
DRAW
C -140 0 40 0 1 0 N
C 0 -140 40 0 1 0 N
C 0 0 200 0 1 0 f
C 140 0 40 0 1 0 N
T 0 -140 70 40 0 0 1 1 Normal 1 C C
T 0 140 70 40 0 0 1 2 Normal 1 C C
T 0 0 -70 40 0 0 1 3 Normal 1 C C
P 2 0 1 0 -200 0 -180 0 N
P 2 0 1 0 -100 -200 -100 -175 N
P 2 0 1 0 0 -200 0 -180 N
P 2 0 1 0 200 0 180 0 N
X ~ 1 -300 0 100 R 50 50 0 1 P
X ~ 2 300 0 100 L 50 50 0 1 P
X ~ 3 0 -300 100 U 50 50 0 1 P
X ~ G -100 -300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP
#
DEF Device_CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
2020-12-13 23:31:43 +00:00
# Device_D
#
DEF Device_D D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_D" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 10 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_POT
#
DEF Device_R_POT RV 0 40 Y N 1 F N
F0 "RV" -175 0 50 V V C CNN
F1 "Device_R_POT" -100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Potentiometer*
$ENDFPLIST
DRAW
S 40 100 -40 -100 0 1 10 N
P 2 0 1 0 100 0 60 0 N
P 4 0 1 0 45 0 90 20 90 -20 45 0 F
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
X 3 3 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_POT_Dual
#
DEF Device_R_POT_Dual RV 0 40 Y N 1 F N
F0 "RV" 0 150 50 H V C CNN
F1 "Device_R_POT_Dual" 0 75 50 H V C CNN
F2 "" 250 -75 50 H I C CNN
F3 "" 250 -75 50 H I C CNN
$FPLIST
Potentiometer*
$ENDFPLIST
DRAW
S -350 -60 -150 -140 0 1 10 N
S 150 -60 350 -140 0 1 10 N
P 2 0 1 0 -250 0 -250 -40 N
P 2 0 1 0 -250 0 -250 -40 N
P 2 0 1 0 -250 0 -230 20 N
P 2 0 1 0 -220 20 -200 20 N
P 2 0 1 0 -180 20 -160 20 N
P 2 0 1 0 -140 20 -120 20 N
P 2 0 1 0 -100 20 -80 20 N
P 2 0 1 0 -60 20 -40 20 N
P 2 0 1 0 -20 20 0 20 N
P 2 0 1 0 20 20 40 20 N
P 2 0 1 0 60 20 80 20 N
P 2 0 1 0 100 20 120 20 N
P 2 0 1 0 140 20 160 20 N
P 2 0 1 0 180 20 200 20 N
P 2 0 1 0 220 20 240 20 N
P 2 0 1 0 250 0 250 -40 N
P 2 0 1 0 250 0 250 -40 N
P 3 0 1 0 260 20 270 20 250 0 N
P 4 0 1 0 -250 -55 -270 -10 -230 -10 -250 -55 F
P 4 0 1 0 250 -55 230 -10 270 -10 250 -55 F
X 1 1 -400 -100 50 R 50 50 1 1 P
X 2 2 -250 100 100 D 50 50 1 1 P
X 3 3 -100 -100 50 L 50 50 1 1 P
X 4 4 100 -100 50 R 50 50 1 1 P
X 5 5 250 100 100 D 50 50 1 1 P
X 6 6 400 -100 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Jumper_SolderJumper_2_Open
#
DEF Jumper_SolderJumper_2_Open JP 0 0 Y N 1 F N
F0 "JP" 0 80 50 H V C CNN
F1 "Jumper_SolderJumper_2_Open" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SolderJumper*Open*
$ENDFPLIST
DRAW
A -10 0 40 901 -901 0 1 0 N -10 40 -10 -40
A -10 0 40 901 -901 0 1 0 F -10 40 -10 -40
A 10 0 40 -899 899 0 1 0 N 10 -40 10 40
A 10 0 40 -899 899 0 1 0 F 10 -40 10 40
P 2 0 1 0 -10 40 -10 -40 N
P 2 0 1 0 10 40 10 -40 N
X A 1 -150 0 100 R 50 50 1 1 P
X B 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole
#
DEF Mechanical_MountingHole H 0 40 Y Y 1 F N
F0 "H" 0 200 50 H V C CNN
F1 "Mechanical_MountingHole" 0 125 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*
$ENDFPLIST
DRAW
C 0 0 50 0 1 50 N
ENDDRAW
ENDDEF
#
# Switch_SW_DPDT_x2
#
DEF Switch_SW_DPDT_x2 SW 0 0 Y N 2 F N
F0 "SW" 0 170 50 H V C CNN
F1 "Switch_SW_DPDT_x2" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SW*DPDT*
$ENDFPLIST
DRAW
C -80 0 20 0 0 0 N
C 80 -100 20 0 0 0 N
C 80 100 20 0 1 0 N
P 2 0 1 0 -60 10 65 90 N
X A 1 200 100 100 L 50 50 1 1 P
X B 2 -200 0 100 R 50 50 1 1 P
X C 3 200 -100 100 L 50 50 1 1 P
X A 4 200 100 100 L 50 50 2 1 P
X B 5 -200 0 100 R 50 50 2 1 P
X C 6 200 -100 100 L 50 50 2 1 P
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# power_+15V
#
DEF power_+15V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+15V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +15V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_-15V
#
DEF power_-15V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "power_-15V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -15V 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
2020-12-13 23:31:43 +00:00
# power_GND
#
2020-12-13 23:31:43 +00:00
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
2020-12-13 23:31:43 +00:00
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
2020-12-13 23:31:43 +00:00
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GNDREF
#
DEF power_GNDREF #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GNDREF" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -25 -75 25 -75 N
P 2 0 1 0 -5 -100 5 -100 N
P 2 0 1 0 0 -50 0 0 N
P 2 0 1 0 50 -50 -50 -50 N
X GNDREF 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library