esp32-sensornode/board-design/esp32-sensornode-cache.lib

354 lines
8.4 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector:Conn_01x03_Male
#
DEF Connector:Conn_01x03_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector:Conn_01x03_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector:Conn_01x04_Female
#
DEF Connector:Conn_01x04_Female J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector:Conn_01x04_Female" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
A 0 100 20 901 -901 1 1 6 N 0 120 0 80
P 2 1 1 6 -50 -200 -20 -200 N
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
P 2 1 1 6 -50 100 -20 100 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector:Conn_01x06_Male
#
DEF Connector:Conn_01x06_Male J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector:Conn_01x06_Male" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -295 0 -305 1 1 6 F
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
S 34 205 0 195 1 1 6 F
P 2 1 1 6 50 -300 34 -300 N
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
P 2 1 1 6 50 200 34 200 N
X Pin_1 1 200 200 150 L 50 50 1 1 P
X Pin_2 2 200 100 150 L 50 50 1 1 P
X Pin_3 3 200 0 150 L 50 50 1 1 P
X Pin_4 4 200 -100 150 L 50 50 1 1 P
X Pin_5 5 200 -200 150 L 50 50 1 1 P
X Pin_6 6 200 -300 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:Battery_Cell
#
DEF Device:Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Device:Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:C
#
DEF Device:C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device:C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:CP
#
DEF Device:CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device:CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:R
#
DEF Device:R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device:R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Diode:1N4001
#
DEF Diode:1N4001 D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Diode:1N4001" 0 -100 50 H V C CNN
F2 "Diode_THT:D_DO-41_SOD81_P10.16mm_Horizontal" 0 -175 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 1N4002 1N4003 1N4004 1N4005 1N4006 1N4007 BA157 BA158 BA159
$FPLIST
D*DO?41*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# JBeyerstedt-Library:ESP32-WROOM
#
DEF JBeyerstedt-Library:ESP32-WROOM U 0 40 Y Y 1 F N
F0 "U" -700 1250 60 H V C CNN
F1 "JBeyerstedt-Library:ESP32-WROOM" 500 1250 60 H V C CNN
F2 "" 350 1350 60 H I C CNN
F3 "" -450 450 60 H I C CNN
$FPLIST
ESP32-WROOM
$ENDFPLIST
DRAW
S -750 1200 700 -850 0 1 0 f
P 12 0 1 35 -500 650 -500 1100 -300 1100 -300 850 -100 850 -100 1100 100 1100 100 850 300 850 300 1100 500 1100 500 850 N
X GND 1 -950 600 200 R 50 50 1 1 W
X IO25 10 -950 -300 200 R 50 50 1 1 B
X IO26 11 -950 -400 200 R 50 50 1 1 B
X IO27 12 -950 -500 200 R 50 50 1 1 B
X IO14 13 -950 -600 200 R 50 50 1 1 B
X IO12 14 -950 -700 200 R 50 50 1 1 B
X GND 15 -450 -1050 200 U 50 50 1 1 W
X IO13 16 -350 -1050 200 U 50 50 1 1 B
X SD2 17 -250 -1050 200 U 50 50 1 1 B
X SD3 18 -150 -1050 200 U 50 50 1 1 B
X CMD 19 -50 -1050 200 U 50 50 1 1 B
X 3V3 2 -950 500 200 R 50 50 1 1 W
X CLK 20 50 -1050 200 U 50 50 1 1 B
X SDO 21 150 -1050 200 U 50 50 1 1 B
X SD1 22 250 -1050 200 U 50 50 1 1 B
X IO15 23 350 -1050 200 U 50 50 1 1 B
X IO2 24 450 -1050 200 U 50 50 1 1 B
X IO0 25 900 -700 200 L 50 50 1 1 B
X IO4 26 900 -600 200 L 50 50 1 1 B
X IO16 27 900 -500 200 L 50 50 1 1 B
X IO17 28 900 -400 200 L 50 50 1 1 B
X IO5 29 900 -300 200 L 50 50 1 1 B
X EN 3 -950 400 200 R 50 50 1 1 I
X IO18 30 900 -200 200 L 50 50 1 1 B
X IO19 31 900 -100 200 L 50 50 1 1 B
X NC 32 900 0 200 L 50 50 1 1 N
X IO21 33 900 100 200 L 50 50 1 1 B
X RXD0 34 900 200 200 L 50 50 1 1 B
X TXD0 35 900 300 200 L 50 50 1 1 B
X IO22 36 900 400 200 L 50 50 1 1 B
X IO23 37 900 500 200 L 50 50 1 1 B
X GND 38 900 600 200 L 50 50 1 1 W
X GND-PAD 39 900 700 200 L 50 50 1 1 W
X SENS_VP 4 -950 300 200 R 50 50 1 1 B
X SENS_VN 5 -950 200 200 R 50 50 1 1 B
X IO34 6 -950 100 200 R 50 50 1 1 B
X IO35 7 -950 0 200 R 50 50 1 1 B
X IO32 8 -950 -100 200 R 50 50 1 1 B
X IO33 9 -950 -200 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# JBeyerstedt-Library:JTAG_ESP32
#
DEF JBeyerstedt-Library:JTAG_ESP32 J 0 0 Y Y 1 F N
F0 "J" 50 400 50 H V C CNN
F1 "JBeyerstedt-Library:JTAG_ESP32" 50 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x07_*
$ENDFPLIST
DRAW
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 350 150 -350 1 1 10 f
S 150 -295 100 -305 1 1 6 N
S 150 -195 100 -205 1 1 6 N
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N
S 150 205 100 195 1 1 6 N
S 150 305 100 295 1 1 6 N
X VTref 1 -200 300 150 R 50 50 1 1 P
X GND 10 300 -100 150 L 50 50 1 1 P
X RTCK 11 -200 -200 150 R 50 50 1 1 P
X GND 12 300 -200 150 L 50 50 1 1 P
X TDO 13 -200 -300 150 R 50 50 1 1 P
X GND 14 300 -300 150 L 50 50 1 1 P
X NC 2 300 300 150 L 50 50 1 1 N
X nTRST 3 -200 200 150 R 50 50 1 1 P
X GND 4 300 200 150 L 50 50 1 1 P
X TDI 5 -200 100 150 R 50 50 1 1 P
X GND 6 300 100 150 L 50 50 1 1 P
X TMS 7 -200 0 150 R 50 50 1 1 P
X GND 8 300 0 150 L 50 50 1 1 P
X TCK 9 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Regulator_Linear:TC1262-33
#
DEF Regulator_Linear:TC1262-33 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear:TC1262-33" 0 125 50 H V L CNN
F2 "" 0 225 50 H I C CIN
F3 "" 0 -300 50 H I C CNN
ALIAS TC1262-25 TC1262-28 TC1262-30 TC1262-50
$FPLIST
SOT?223*
TO?220*
TO?263*
$ENDFPLIST
DRAW
S -200 75 200 -200 1 1 10 f
X VI 1 -300 0 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X VO 3 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Sensor_Humidity:Si7020-A20
#
DEF Sensor_Humidity:Si7020-A20 U 0 20 Y Y 1 F N
F0 "U" -200 300 50 H V C CNN
F1 "Sensor_Humidity:Si7020-A20" -400 400 50 H V C CNN
F2 "Package_DFN_QFN:DFN-6-1EP_3x3mm_P1mm_EP1.5x2.4mm" 0 -400 50 H I C CNN
F3 "" -200 300 50 H I C CNN
$FPLIST
DFN*1EP*3x3mm*P1mm*
$ENDFPLIST
DRAW
S -400 200 400 -200 0 1 10 f
X SDA 1 -500 100 100 R 50 50 1 1 B
X GND 2 -100 -300 100 U 50 50 1 1 W
X NC 3 400 100 100 L 50 50 1 1 N N
X NC 4 400 -100 100 L 50 50 1 1 N N
X VDD 5 0 300 100 D 50 50 1 1 W
X SCL 6 -500 -100 100 R 50 50 1 1 I
X PAD 7 100 -300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Switch:SW_Push
#
DEF Switch:SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch:SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# power:GND
#
DEF power:GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power:GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library