This repository has been archived on 2023-01-03. You can view files and clone it, but cannot push or open issues or pull requests.
c3lingo-interpreter-unit/schematics/vu_meter/vu_meter.kicad_pcb

4170 lines
308 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.10-1-10_14)")
(general
(thickness 1.6)
(drawings 6)
(tracks 270)
(zones 0)
(modules 59)
(nets 46)
)
(page A4)
(title_block
(title "VU Meter Module")
(date 2020-12-06)
(rev v0.2)
(company "Jannik Beyerstedt")
(comment 1 "Fixed Prototype")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.25)
(user_trace_width 1)
(trace_clearance 0.25)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.6)
(via_drill 0.3)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions true)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "./vu_meter-gerber"))
)
(net 0 "")
(net 1 +15V)
(net 2 "Net-(C5-Pad2)")
(net 3 "Net-(C5-Pad1)")
(net 4 "Net-(C6-Pad1)")
(net 5 "Net-(D1-Pad1)")
(net 6 "Net-(D2-Pad1)")
(net 7 "Net-(D3-Pad1)")
(net 8 "Net-(D4-Pad1)")
(net 9 "Net-(D5-Pad1)")
(net 10 "Net-(D6-Pad1)")
(net 11 "Net-(D7-Pad1)")
(net 12 "Net-(D8-Pad1)")
(net 13 "Net-(D9-Pad1)")
(net 14 "Net-(D10-Pad1)")
(net 15 "Net-(D11-Pad1)")
(net 16 "Net-(D12-Pad1)")
(net 17 "Net-(D13-Pad2)")
(net 18 "Net-(D13-Pad1)")
(net 19 "Net-(R1-Pad2)")
(net 20 "Net-(R2-Pad2)")
(net 21 "Net-(R3-Pad2)")
(net 22 "Net-(R4-Pad2)")
(net 23 "Net-(R5-Pad2)")
(net 24 "Net-(R6-Pad2)")
(net 25 "Net-(R7-Pad2)")
(net 26 "Net-(R8-Pad2)")
(net 27 "Net-(R9-Pad2)")
(net 28 "Net-(R10-Pad2)")
(net 29 "Net-(R11-Pad2)")
(net 30 "Net-(R12-Pad2)")
(net 31 "Net-(R100-Pad1)")
(net 32 "Net-(R101-Pad1)")
(net 33 "Net-(R102-Pad1)")
(net 34 "Net-(R103-Pad1)")
(net 35 "Net-(R104-Pad1)")
(net 36 "Net-(R105-Pad1)")
(net 37 "Net-(R106-Pad1)")
(net 38 "Net-(R107-Pad1)")
(net 39 "Net-(R108-Pad1)")
(net 40 "Net-(R109-Pad1)")
(net 41 "Net-(R110-Pad1)")
(net 42 "Net-(R111-Pad1)")
(net 43 Line_Input)
(net 44 -15V)
(net 45 GND)
(net_class Default "This is the default net class."
(clearance 0.25)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.3)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net Line_Input)
(add_net "Net-(C5-Pad1)")
(add_net "Net-(C5-Pad2)")
(add_net "Net-(C6-Pad1)")
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D10-Pad1)")
(add_net "Net-(D11-Pad1)")
(add_net "Net-(D12-Pad1)")
(add_net "Net-(D13-Pad1)")
(add_net "Net-(D13-Pad2)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(D3-Pad1)")
(add_net "Net-(D4-Pad1)")
(add_net "Net-(D5-Pad1)")
(add_net "Net-(D6-Pad1)")
(add_net "Net-(D7-Pad1)")
(add_net "Net-(D8-Pad1)")
(add_net "Net-(D9-Pad1)")
(add_net "Net-(R1-Pad2)")
(add_net "Net-(R10-Pad2)")
(add_net "Net-(R100-Pad1)")
(add_net "Net-(R101-Pad1)")
(add_net "Net-(R102-Pad1)")
(add_net "Net-(R103-Pad1)")
(add_net "Net-(R104-Pad1)")
(add_net "Net-(R105-Pad1)")
(add_net "Net-(R106-Pad1)")
(add_net "Net-(R107-Pad1)")
(add_net "Net-(R108-Pad1)")
(add_net "Net-(R109-Pad1)")
(add_net "Net-(R11-Pad2)")
(add_net "Net-(R110-Pad1)")
(add_net "Net-(R111-Pad1)")
(add_net "Net-(R12-Pad2)")
(add_net "Net-(R2-Pad2)")
(add_net "Net-(R3-Pad2)")
(add_net "Net-(R4-Pad2)")
(add_net "Net-(R5-Pad2)")
(add_net "Net-(R6-Pad2)")
(add_net "Net-(R7-Pad2)")
(add_net "Net-(R8-Pad2)")
(add_net "Net-(R9-Pad2)")
)
(net_class Power ""
(clearance 0.3)
(trace_width 1)
(via_dia 0.8)
(via_drill 0.6)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +15V)
(add_net -15V)
)
(module Potentiometer_THT:Potentiometer_Vishay_T73XX_Horizontal (layer F.Cu) (tedit 5A3D4993) (tstamp 5FA8D515)
(at 44.45 64.135 270)
(descr "Potentiometer, horizontal, Vishay T73XX, http://www.vishay.com/docs/51016/t73.pdf")
(tags "Potentiometer horizontal Vishay T73XX")
(path /5FCFBEFC)
(fp_text reference RV1 (at 0 -2.01 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 50K (at 0 7.09 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.68 -0.76) (end 3.68 5.84) (layer F.Fab) (width 0.1))
(fp_line (start 3.68 5.84) (end -1.02 5.84) (layer F.Fab) (width 0.1))
(fp_line (start -1.02 5.84) (end -1.02 -0.76) (layer F.Fab) (width 0.1))
(fp_line (start -1.02 -0.76) (end 3.68 -0.76) (layer F.Fab) (width 0.1))
(fp_line (start -1.14 -0.88) (end -0.65 -0.88) (layer F.SilkS) (width 0.12))
(fp_line (start 0.65 -0.88) (end 3.8 -0.88) (layer F.SilkS) (width 0.12))
(fp_line (start -1.14 5.96) (end -0.65 5.96) (layer F.SilkS) (width 0.12))
(fp_line (start 0.65 5.96) (end 3.8 5.96) (layer F.SilkS) (width 0.12))
(fp_line (start 3.8 -0.88) (end 3.8 5.96) (layer F.SilkS) (width 0.12))
(fp_line (start -1.14 -0.88) (end -1.14 5.96) (layer F.SilkS) (width 0.12))
(fp_line (start -1.3 -1.05) (end -1.3 6.1) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 6.1) (end 3.95 6.1) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.95 6.1) (end 3.95 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.95 -1.05) (end -1.3 -1.05) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.33 2.54 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0 270) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 43 Line_Input))
(pad 2 thru_hole circle (at 2.54 2.54 270) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(C5-Pad1)"))
(pad 3 thru_hole circle (at 0 5.08 270) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 45 GND))
(model ${KISYS3DMOD}/Potentiometer_THT.3dshapes/Potentiometer_Vishay_T73XX_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5FA936DF)
(at 57.785 66.04 270)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /5FABC0AB)
(fp_text reference J1 (at 0 -2.33 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Pwr_Signal (at 0 9.95 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 8.95) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 9.4) (end 1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 9.4) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 4 thru_hole oval (at 0 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 43 Line_Input))
(pad 3 thru_hole oval (at 0 5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 +15V))
(pad 2 thru_hole oval (at 0 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 44 -15V))
(pad 1 thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 45 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x04_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5FCDB725)
(at 58.42 38.735 270)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=5*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 5mm width 2.5mm Capacitor")
(path /5FD2083C)
(fp_text reference C7 (at 2.5 -2.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at 2.5 2.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.25) (end 0 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 1.25) (end 5 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 1.25) (end 5 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 -1.25) (end 0 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.12 -1.37) (end 5.12 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.37) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 -1.37) (end -0.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.055) (end -0.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 -1.37) (end 5.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 1.055) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 6.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.5) (end 6.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.5 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole circle (at 5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 44 -15V))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 45 GND))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D5.0mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5FA8CFBF)
(at 136.58 39.37 270)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=5*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 5mm width 2.5mm Capacitor")
(path /5FC56400)
(fp_text reference C4 (at 2.5 -2.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at 2.5 2.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.25) (end 0 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 1.25) (end 5 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 1.25) (end 5 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 -1.25) (end 0 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.12 -1.37) (end 5.12 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.37) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 -1.37) (end -0.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.055) (end -0.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 -1.37) (end 5.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 1.055) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 6.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.5) (end 6.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.5 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole circle (at 5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 45 GND))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 +15V))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D5.0mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5FA8CFAC)
(at 111.18 39.37 270)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=5*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 5mm width 2.5mm Capacitor")
(path /5FBCBB9A)
(fp_text reference C3 (at 2.5 -2.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at 2.5 2.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.25) (end 0 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 1.25) (end 5 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 1.25) (end 5 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 -1.25) (end 0 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.12 -1.37) (end 5.12 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.37) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 -1.37) (end -0.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.055) (end -0.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 -1.37) (end 5.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 1.055) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 6.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.5) (end 6.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.5 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole circle (at 5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 45 GND))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 +15V))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D5.0mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5FA8CF99)
(at 85.145 39.37 270)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=5*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 5mm width 2.5mm Capacitor")
(path /5FABB7BB)
(fp_text reference C2 (at 2.5 -2.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at 2.5 2.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.25) (end 0 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 1.25) (end 5 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 1.25) (end 5 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 -1.25) (end 0 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.12 -1.37) (end 5.12 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.37) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 -1.37) (end -0.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.055) (end -0.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 -1.37) (end 5.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 1.055) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 6.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.5) (end 6.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.5 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole circle (at 5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 45 GND))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 +15V))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D5.0mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5FA8CF86)
(at 40.005 41.275 90)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=5*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 5mm width 2.5mm Capacitor")
(path /5FCB34DD)
(fp_text reference C1 (at 2.5 -2.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at 2.5 2.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.25) (end 0 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 1.25) (end 5 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 1.25) (end 5 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 -1.25) (end 0 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.12 -1.37) (end 5.12 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.37) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 -1.37) (end -0.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.055) (end -0.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 -1.37) (end 5.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 1.055) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 6.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.5) (end 6.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.5 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole circle (at 5 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 +15V))
(pad 1 thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 45 GND))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D5.0mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module MountingHole:MountingHole_3.2mm_M3_ISO14580 (layer F.Cu) (tedit 56D1B4CB) (tstamp 5FB71726)
(at 34 24)
(descr "Mounting Hole 3.2mm, no annular, M3, ISO14580")
(tags "mounting hole 3.2mm no annular m3 iso14580")
(path /5FB8197A)
(attr virtual)
(fp_text reference H4 (at 0 -3.75) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.75) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.75 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_ISO14580 (layer F.Cu) (tedit 56D1B4CB) (tstamp 5FB7171E)
(at 142 24)
(descr "Mounting Hole 3.2mm, no annular, M3, ISO14580")
(tags "mounting hole 3.2mm no annular m3 iso14580")
(path /5FB8138C)
(attr virtual)
(fp_text reference H3 (at 0 -3.75) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.75) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.75 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_ISO14580 (layer F.Cu) (tedit 56D1B4CB) (tstamp 5FB71716)
(at 142 66)
(descr "Mounting Hole 3.2mm, no annular, M3, ISO14580")
(tags "mounting hole 3.2mm no annular m3 iso14580")
(path /5FB81634)
(attr virtual)
(fp_text reference H2 (at 0 -3.75) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.75) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.75 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_ISO14580 (layer F.Cu) (tedit 56D1B4CB) (tstamp 5FB7170E)
(at 34 66)
(descr "Mounting Hole 3.2mm, no annular, M3, ISO14580")
(tags "mounting hole 3.2mm no annular m3 iso14580")
(path /5FB7453C)
(attr virtual)
(fp_text reference H1 (at 0 -3.75) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.75) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.75 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
)
