This repository has been archived on 2023-01-03. You can view files and clone it, but cannot push or open issues or pull requests.
c3lingo-interpreter-unit/schematics/mixer/c3lingo-interpreter-unit.ki...

6877 lines
521 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.7-0-10_14)")
(general
(thickness 1.6)
(drawings 78)
(tracks 313)
(zones 0)
(modules 86)
(nets 46)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.25)
(user_trace_width 1)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.6)
(via_drill 0.3)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.6 1.6)
(pad_drill 0.8)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "mixer-gerber/"))
)
(net 0 "")
(net 1 GNDREF)
(net 2 -15V)
(net 3 "Net-(C3-Pad2)")
(net 4 "Net-(C3-Pad1)")
(net 5 +15V)
(net 6 "Net-(C6-Pad2)")
(net 7 "Net-(C6-Pad1)")
(net 8 "Net-(C7-Pad1)")
(net 9 "Net-(C10-Pad2)")
(net 10 "Net-(C10-Pad1)")
(net 11 "Net-(C13-Pad1)")
(net 12 Stage)
(net 13 "Net-(C14-Pad2)")
(net 14 Mic1)
(net 15 "Net-(J2-Pad3)")
(net 16 "Net-(J2-Pad2)")
(net 17 "Net-(J3-Pad2)")
(net 18 "Net-(J3-Pad3)")
(net 19 "Net-(J4-Pad3)")
(net 20 "Net-(J4-Pad2)")
(net 21 "Net-(JP1-Pad3)")
(net 22 "Net-(JP1-Pad1)")
(net 23 "Net-(JP2-Pad1)")
(net 24 "Net-(JP2-Pad3)")
(net 25 "Net-(JP3-Pad1)")
(net 26 "Net-(JP3-Pad2)")
(net 27 "Net-(JP3-Pad3)")
(net 28 "Net-(R1-Pad1)")
(net 29 MicSum)
(net 30 "Net-(R10-Pad1)")
(net 31 "Net-(R17-Pad2)")
(net 32 "Net-(R19-Pad1)")
(net 33 "Net-(R21-Pad1)")
(net 34 "Net-(R26-Pad1)")
(net 35 Head1)
(net 36 "Net-(C23-Pad1)")
(net 37 "Net-(C24-Pad1)")
(net 38 "Net-(C25-Pad2)")
(net 39 "Net-(C26-Pad2)")
(net 40 "Net-(R24-Pad2)")
(net 41 "Net-(RV19-Pad2)")
(net 42 "Net-(R14-Pad2)")
(net 43 "Net-(R16-Pad2)")
(net 44 "Net-(RV15-Pad6)")
(net 45 "Net-(RV15-Pad3)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.3)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net Head1)
(add_net Mic1)
(add_net MicSum)
(add_net "Net-(C10-Pad1)")
(add_net "Net-(C10-Pad2)")
(add_net "Net-(C13-Pad1)")
(add_net "Net-(C14-Pad2)")
(add_net "Net-(C23-Pad1)")
(add_net "Net-(C24-Pad1)")
(add_net "Net-(C24-Pad2)")
(add_net "Net-(C25-Pad2)")
(add_net "Net-(C26-Pad2)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(C3-Pad2)")
(add_net "Net-(C6-Pad1)")
(add_net "Net-(C6-Pad2)")
(add_net "Net-(C7-Pad1)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J3-Pad2)")
(add_net "Net-(J3-Pad3)")
(add_net "Net-(J4-Pad2)")
(add_net "Net-(J4-Pad3)")
(add_net "Net-(JP1-Pad1)")
(add_net "Net-(JP1-Pad3)")
(add_net "Net-(JP2-Pad1)")
(add_net "Net-(JP2-Pad3)")
(add_net "Net-(JP3-Pad1)")
(add_net "Net-(JP3-Pad2)")
(add_net "Net-(JP3-Pad3)")
(add_net "Net-(R1-Pad1)")
(add_net "Net-(R10-Pad1)")
(add_net "Net-(R14-Pad2)")
(add_net "Net-(R16-Pad2)")
(add_net "Net-(R17-Pad2)")
(add_net "Net-(R19-Pad1)")
(add_net "Net-(R21-Pad1)")
(add_net "Net-(R24-Pad2)")
(add_net "Net-(R26-Pad1)")
(add_net "Net-(RV1-Pad3)")
(add_net "Net-(RV11-Pad3)")
(add_net "Net-(RV15-Pad3)")
(add_net "Net-(RV15-Pad6)")
(add_net "Net-(RV19-Pad2)")
(add_net "Net-(SW2-Pad1)")
(add_net "Net-(SW2-Pad2)")
(add_net "Net-(SW2-Pad3)")
(add_net "Net-(SW2-Pad4)")
(add_net "Net-(U2-Pad1)")
(add_net "Net-(U2-Pad5)")
(add_net "Net-(U2-Pad8)")
(add_net "Net-(U6-Pad8)")
(add_net "Net-(U7-Pad1)")
(add_net "Net-(U7-Pad8)")
(add_net Stage)
)
(net_class Power ""
(clearance 0.2)
(trace_width 1)
(via_dia 0.8)
(via_drill 0.6)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +15V)
(add_net -15V)
(add_net GNDREF)
)
(module Connector_PinHeader_2.54mm:PinHeader_2x03_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5FAC7E76)
(at 130.175 52.705 270)
(descr "Through hole straight pin header, 2x03, 2.54mm pitch, double rows")
(tags "Through hole pin header THT 2x03 2.54mm double row")
(path /5FD69197)
(fp_text reference RV15 (at 1.27 -2.33 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 22K (at 1.27 7.41 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.27 2.54) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.27) (end 3.81 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 -1.27) (end 3.81 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 6.35) (end -1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 6.35) (end -1.27 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 0) (end 0 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 6.41) (end 3.87 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start 3.87 -1.33) (end 3.87 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.33) (end 3.87 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 6.85) (end 4.35 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 6.85) (end 4.35 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(pad 6 thru_hole oval (at 2.54 5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 44 "Net-(RV15-Pad6)"))
(pad 5 thru_hole oval (at 0 5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 "Net-(C3-Pad2)"))
(pad 4 thru_hole oval (at 2.54 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GNDREF))
(pad 3 thru_hole oval (at 0 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 45 "Net-(RV15-Pad3)"))
(pad 2 thru_hole oval (at 2.54 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 "Net-(C3-Pad2)"))
(pad 1 thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GNDREF))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_2x03_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5F9FD56D)
(at 113.665 41.91 270)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=5*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 5mm width 2.5mm Capacitor")
(path /5FFF675B)
(fp_text reference C3 (at 2.5 -2.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 22pF (at 2.5 2.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.25) (end 0 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 1.25) (end 5 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 1.25) (end 5 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 -1.25) (end 0 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.12 -1.37) (end 5.12 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.37) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 -1.37) (end -0.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.055) (end -0.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 -1.37) (end 5.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 1.055) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 6.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.5) (end 6.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.5 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole circle (at 5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(C3-Pad2)"))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(C3-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D5.0mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:CP_Radial_D5.0mm_P2.50mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5F9FD663)
(at 68.58 38.735)
(descr "CP, Radial series, Radial, pin pitch=2.50mm, , diameter=5mm, Electrolytic Capacitor")
(tags "CP Radial series Radial pin pitch 2.50mm diameter 5mm Electrolytic Capacitor")
(path /5F864500)
(fp_text reference C6 (at 1.25 -3.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10uF (at 1.25 3.75) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 1.25 0) (end 3.75 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.25 0) (end 3.87 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.25 0) (end 4 0) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.883605 -1.0875) (end -0.383605 -1.0875) (layer F.Fab) (width 0.1))
(fp_line (start -0.633605 -1.3375) (end -0.633605 -0.8375) (layer F.Fab) (width 0.1))
(fp_line (start 1.25 -2.58) (end 1.25 2.58) (layer F.SilkS) (width 0.12))
(fp_line (start 1.29 -2.58) (end 1.29 2.58) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -2.579) (end 1.33 2.579) (layer F.SilkS) (width 0.12))
(fp_line (start 1.37 -2.578) (end 1.37 2.578) (layer F.SilkS) (width 0.12))
(fp_line (start 1.41 -2.576) (end 1.41 2.576) (layer F.SilkS) (width 0.12))
(fp_line (start 1.45 -2.573) (end 1.45 2.573) (layer F.SilkS) (width 0.12))
(fp_line (start 1.49 -2.569) (end 1.49 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.49 1.04) (end 1.49 2.569) (layer F.SilkS) (width 0.12))
(fp_line (start 1.53 -2.565) (end 1.53 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.53 1.04) (end 1.53 2.565) (layer F.SilkS) (width 0.12))
(fp_line (start 1.57 -2.561) (end 1.57 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.57 1.04) (end 1.57 2.561) (layer F.SilkS) (width 0.12))
(fp_line (start 1.61 -2.556) (end 1.61 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.61 1.04) (end 1.61 2.556) (layer F.SilkS) (width 0.12))
(fp_line (start 1.65 -2.55) (end 1.65 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.65 1.04) (end 1.65 2.55) (layer F.SilkS) (width 0.12))
(fp_line (start 1.69 -2.543) (end 1.69 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.69 1.04) (end 1.69 2.543) (layer F.SilkS) (width 0.12))
(fp_line (start 1.73 -2.536) (end 1.73 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.73 1.04) (end 1.73 2.536) (layer F.SilkS) (width 0.12))
(fp_line (start 1.77 -2.528) (end 1.77 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.77 1.04) (end 1.77 2.528) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 -2.52) (end 1.81 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 1.04) (end 1.81 2.52) (layer F.SilkS) (width 0.12))
(fp_line (start 1.85 -2.511) (end 1.85 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.85 1.04) (end 1.85 2.511) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 -2.501) (end 1.89 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 1.04) (end 1.89 2.501) (layer F.SilkS) (width 0.12))
(fp_line (start 1.93 -2.491) (end 1.93 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.93 1.04) (end 1.93 2.491) (layer F.SilkS) (width 0.12))
(fp_line (start 1.971 -2.48) (end 1.971 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.971 1.04) (end 1.971 2.48) (layer F.SilkS) (width 0.12))
(fp_line (start 2.011 -2.468) (end 2.011 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.011 1.04) (end 2.011 2.468) (layer F.SilkS) (width 0.12))
(fp_line (start 2.051 -2.455) (end 2.051 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.051 1.04) (end 2.051 2.455) (layer F.SilkS) (width 0.12))
(fp_line (start 2.091 -2.442) (end 2.091 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.091 1.04) (end 2.091 2.442) (layer F.SilkS) (width 0.12))
(fp_line (start 2.131 -2.428) (end 2.131 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.131 1.04) (end 2.131 2.428) (layer F.SilkS) (width 0.12))
(fp_line (start 2.171 -2.414) (end 2.171 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.171 1.04) (end 2.171 2.414) (layer F.SilkS) (width 0.12))
(fp_line (start 2.211 -2.398) (end 2.211 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.211 1.04) (end 2.211 2.398) (layer F.SilkS) (width 0.12))
(fp_line (start 2.251 -2.382) (end 2.251 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.251 1.04) (end 2.251 2.382) (layer F.SilkS) (width 0.12))
(fp_line (start 2.291 -2.365) (end 2.291 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.291 1.04) (end 2.291 2.365) (layer F.SilkS) (width 0.12))
(fp_line (start 2.331 -2.348) (end 2.331 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.331 1.04) (end 2.331 2.348) (layer F.SilkS) (width 0.12))
(fp_line (start 2.371 -2.329) (end 2.371 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.371 1.04) (end 2.371 2.329) (layer F.SilkS) (width 0.12))
(fp_line (start 2.411 -2.31) (end 2.411 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.411 1.04) (end 2.411 2.31) (layer F.SilkS) (width 0.12))
(fp_line (start 2.451 -2.29) (end 2.451 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.451 1.04) (end 2.451 2.29) (layer F.SilkS) (width 0.12))
(fp_line (start 2.491 -2.268) (end 2.491 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.491 1.04) (end 2.491 2.268) (layer F.SilkS) (width 0.12))
(fp_line (start 2.531 -2.247) (end 2.531 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.531 1.04) (end 2.531 2.247) (layer F.SilkS) (width 0.12))
(fp_line (start 2.571 -2.224) (end 2.571 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.571 1.04) (end 2.571 2.224) (layer F.SilkS) (width 0.12))
(fp_line (start 2.611 -2.2) (end 2.611 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.611 1.04) (end 2.611 2.2) (layer F.SilkS) (width 0.12))
(fp_line (start 2.651 -2.175) (end 2.651 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.651 1.04) (end 2.651 2.175) (layer F.SilkS) (width 0.12))
(fp_line (start 2.691 -2.149) (end 2.691 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.691 1.04) (end 2.691 2.149) (layer F.SilkS) (width 0.12))
(fp_line (start 2.731 -2.122) (end 2.731 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.731 1.04) (end 2.731 2.122) (layer F.SilkS) (width 0.12))
(fp_line (start 2.771 -2.095) (end 2.771 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.771 1.04) (end 2.771 2.095) (layer F.SilkS) (width 0.12))
(fp_line (start 2.811 -2.065) (end 2.811 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.811 1.04) (end 2.811 2.065) (layer F.SilkS) (width 0.12))
(fp_line (start 2.851 -2.035) (end 2.851 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.851 1.04) (end 2.851 2.035) (layer F.SilkS) (width 0.12))
(fp_line (start 2.891 -2.004) (end 2.891 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.891 1.04) (end 2.891 2.004) (layer F.SilkS) (width 0.12))
(fp_line (start 2.931 -1.971) (end 2.931 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.931 1.04) (end 2.931 1.971) (layer F.SilkS) (width 0.12))
(fp_line (start 2.971 -1.937) (end 2.971 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.971 1.04) (end 2.971 1.937) (layer F.SilkS) (width 0.12))
(fp_line (start 3.011 -1.901) (end 3.011 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.011 1.04) (end 3.011 1.901) (layer F.SilkS) (width 0.12))
(fp_line (start 3.051 -1.864) (end 3.051 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.051 1.04) (end 3.051 1.864) (layer F.SilkS) (width 0.12))
(fp_line (start 3.091 -1.826) (end 3.091 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.091 1.04) (end 3.091 1.826) (layer F.SilkS) (width 0.12))
(fp_line (start 3.131 -1.785) (end 3.131 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.131 1.04) (end 3.131 1.785) (layer F.SilkS) (width 0.12))
(fp_line (start 3.171 -1.743) (end 3.171 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.171 1.04) (end 3.171 1.743) (layer F.SilkS) (width 0.12))
(fp_line (start 3.211 -1.699) (end 3.211 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.211 1.04) (end 3.211 1.699) (layer F.SilkS) (width 0.12))
(fp_line (start 3.251 -1.653) (end 3.251 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.251 1.04) (end 3.251 1.653) (layer F.SilkS) (width 0.12))
(fp_line (start 3.291 -1.605) (end 3.291 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.291 1.04) (end 3.291 1.605) (layer F.SilkS) (width 0.12))
(fp_line (start 3.331 -1.554) (end 3.331 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.331 1.04) (end 3.331 1.554) (layer F.SilkS) (width 0.12))
(fp_line (start 3.371 -1.5) (end 3.371 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.371 1.04) (end 3.371 1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 3.411 -1.443) (end 3.411 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.411 1.04) (end 3.411 1.443) (layer F.SilkS) (width 0.12))
(fp_line (start 3.451 -1.383) (end 3.451 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.451 1.04) (end 3.451 1.383) (layer F.SilkS) (width 0.12))
(fp_line (start 3.491 -1.319) (end 3.491 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.491 1.04) (end 3.491 1.319) (layer F.SilkS) (width 0.12))
(fp_line (start 3.531 -1.251) (end 3.531 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.531 1.04) (end 3.531 1.251) (layer F.SilkS) (width 0.12))
(fp_line (start 3.571 -1.178) (end 3.571 1.178) (layer F.SilkS) (width 0.12))
(fp_line (start 3.611 -1.098) (end 3.611 1.098) (layer F.SilkS) (width 0.12))
(fp_line (start 3.651 -1.011) (end 3.651 1.011) (layer F.SilkS) (width 0.12))
(fp_line (start 3.691 -0.915) (end 3.691 0.915) (layer F.SilkS) (width 0.12))
(fp_line (start 3.731 -0.805) (end 3.731 0.805) (layer F.SilkS) (width 0.12))
(fp_line (start 3.771 -0.677) (end 3.771 0.677) (layer F.SilkS) (width 0.12))
(fp_line (start 3.811 -0.518) (end 3.811 0.518) (layer F.SilkS) (width 0.12))
(fp_line (start 3.851 -0.284) (end 3.851 0.284) (layer F.SilkS) (width 0.12))
(fp_line (start -1.554775 -1.475) (end -1.054775 -1.475) (layer F.SilkS) (width 0.12))
(fp_line (start -1.304775 -1.725) (end -1.304775 -1.225) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at 2.5 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 "Net-(C6-Pad2)"))
(pad 1 thru_hole rect (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 7 "Net-(C6-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/CP_Radial_D5.0mm_P2.50mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module TestPoint:TestPoint_THTPad_D2.0mm_Drill1.0mm (layer F.Cu) (tedit 5A0F774F) (tstamp 5FACCDAA)
(at 20.92 95.905)
(descr "THT pad as test Point, diameter 2.0mm, hole diameter 1.0mm")
(tags "test point THT pad")
(path /5FC9BB36)
(attr virtual)
(fp_text reference TP11 (at 0 -1.998) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Mic3 (at 0 2.05) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.5 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 0 1.2) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0) (size 2 2) (drill 1) (layers *.Cu *.Mask)
(net 43 "Net-(R16-Pad2)"))
)
(module TestPoint:TestPoint_THTPad_D2.0mm_Drill1.0mm (layer F.Cu) (tedit 5A0F774F) (tstamp 5FACCDA2)
(at 20.92 88.905)
(descr "THT pad as test Point, diameter 2.0mm, hole diameter 1.0mm")
(tags "test point THT pad")
(path /5FC9B2AB)
(attr virtual)
(fp_text reference TP10 (at 0 -1.998) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Mic2 (at 0 2.05) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.5 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 0 1.2) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0) (size 2 2) (drill 1) (layers *.Cu *.Mask)
(net 42 "Net-(R14-Pad2)"))
)
(module TestPoint:TestPoint_THTPad_D2.0mm_Drill1.0mm (layer F.Cu) (tedit 5A0F774F) (tstamp 5FACCD9A)
(at 20.92 81.905)
(descr "THT pad as test Point, diameter 2.0mm, hole diameter 1.0mm")
(tags "test point THT pad")
(path /5FC9AA71)
(attr virtual)
(fp_text reference TP9 (at 0 -1.998) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Mic1 (at 0 2.05) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.5 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 0 1.2) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0) (size 2 2) (drill 1) (layers *.Cu *.Mask)
