Decide on a potentiometer for UI elements (schematic outdated!)
This commit is contained in:
parent
e6a98dd660
commit
1d267e46f7
111
README.md
111
README.md
|
@ -110,17 +110,44 @@ When searching for VU meter circuits, many use the LM3916 LED bar graph driver,
|
||||||
But this chip is obsolete and not produced any more, so we designed our own chain of comperators to drive a set of LEDs.
|
But this chip is obsolete and not produced any more, so we designed our own chain of comperators to drive a set of LEDs.
|
||||||
|
|
||||||
#### User Interface Hardware
|
#### User Interface Hardware
|
||||||
For the potentiometers, we first wanted to use ones with a conductive plastic resistor element for maximum longevity from Bourns, but these are hard to find with logarithmic scaling.
|
After some long research to find single and dual channel, logarithmic scale potentiometers with the same dimensions, there are only a few options left:
|
||||||
An affordable and easily obtainable (Reichelt) alternative was found in the Alps RK11K and RK14K series.
|
1. Alps Alpine Series RK09K/D, 10 kOhm (log), 15 mm length, vertical mount: RK09K1130AJ3 (single) and RK09K12C0A19 (dual)
|
||||||
They are available in linear and logarithmic scale, as well as single (mono) and dual (stereo) units and have a nice feeling.
|
6 mm D-style (4.5 mm) shaft, 6 mm flattened + 2.2 mm (incl. 0.8 mm collar) = 8.2 mm from top
|
||||||
(Update: The Alps RK09 series needs quite less space in the stereo version, so no perfect solution was found, yet.)
|
Notes: Knob might touch surface, assuming 2 mm front plate thickness
|
||||||
|
2. Alps Alpine Series RK09K/D, 10 kOhm (log), 30 mm length, vertical mount: RK09D117000C (single) and RK09K12C0A8K (dual)
|
||||||
|
6 mm D-style (4.5 mm) shaft, 12 mm flattened + 11.2 mm (incl. 5.0 mm collar) = 23.2 mm from top
|
||||||
|
Notes: Quite long shaft, matching knobs difficult to find
|
||||||
|
3. **Alps Alpine Series RK097**, 10 kOhm (log), 15 mm length, horizontal mount: RK097111080J (single) and RK09712200MC (dual)
|
||||||
|
6 mm D-style (4.5 mm) shaft, 7 mm flattened + 8 mm (incl. 5 mm threaded collar) = 15 mm from top
|
||||||
|
Notes: More expensive than RK09K; Thread should fix 2 mm front plate well
|
||||||
|
4. Alps Alpine Series RK097, 10 kOhm (log), 20 mm length, horizontal mount: RK097111080R (single) and RK09712200HA (dual)
|
||||||
|
6 mm D-style (4.5 mm) shaft, 12 mm flattened + 8 mm (incl. 7 mm threaded collar) = 20 mm from top
|
||||||
|
Notes: Quite long shaft, matching knobs difficult to find
|
||||||
|
|
||||||
Another potentiometer from Omeg was tried, but it had a "jump" in the resistor value at some knob positions.
|
Possible knobs may be:
|
||||||
|
- Rean F311/ F313 series (11/ 13 mm diameter): 9 mm hole depth (no skirt/ flush with end of flatted axis section)
|
||||||
|
Notes: Will fit option 1 (and 2, if potentiometer placed accordingly)
|
||||||
|
- Rean P670 series (12 mm diameter/ 16 mm at bottom): 7.5 mm hole depth + 4.5 mm skirt = 12 mm
|
||||||
|
Notes: Should fit option 3
|
||||||
|
- Cliff K87MAR series/ RS Pro 777-73xx: 7.5 mm hole depth + 4.5 mm skirt = 12 mm, inner size of skirt 12 mm (measured)
|
||||||
|
Notes: Should fit option 3 (boring for potentiometer nut a bit tight); Size quite like Rean R670
|
||||||
|
- Rean P300 series (11 mm diameter/ 15 mm at bottom): 9 mm hole depth + 3 mm skirt
|
||||||
|
Notes: Might also fit option 3
|
||||||
|
|
||||||
TODO: On-Air button
|
The On-Air button needs to be a latching SPST (or SPDT) switch with LED illumination, like:
|
||||||
|
- E-Switch LP11EE1NCSYG
|
||||||
|
|
||||||
A possible UI layout in an [Bopla ATPH 1865-0250](https://www.bopla.de/gehaeusetechnik/product/alu-topline/alu-topline-gehaeuse/atph-1865-0250.html) might look like this: ![](docs/ui-layout.jpg)
|
The mute button needs to be a momentary SPST (normally open) or SPDT push button, like:
|
||||||
(The XLR connectors might not fit at the front, but the manufacturer's technical drawing is missing the required dimension.)
|
- NKK Switches UB15NBKW01N-C
|
||||||
|
- Apem 1413NC6/ 1415NC6
|
||||||
|
- TE Connectivity PB6B2FM3M2CAL00
|
||||||
|
- TODO: other, less expensive options highly appreciated!
|
||||||
|
|
||||||
|
The casing should be a desk console (angled surface), ideally with space at the front to mount the headset ports (XLR and 6.3 mm jack), like:
|
||||||
|
- [Bopla ATPH 1865-0250](https://www.bopla.de/gehaeusetechnik/product/alu-topline/alu-topline-gehaeuse/atph-1865-0250.html) (front might not have enough space for the connectors)
|
||||||
|
- TODO: other options appreciated
|
||||||
|
|
||||||
|
A possible UI layout for the Bopla ATPH 1865-0250 might look like this: ![](docs/ui-layout.jpg)
|
||||||
|
|
||||||
|
|
||||||
## Notes
|
## Notes
|
||||||
|
@ -137,54 +164,59 @@ Approximate prices in Euro.
|
||||||
|
|
||||||
Connectors and Buttons (User Interface)
|
Connectors and Buttons (User Interface)
|
||||||
|
|
||||||
| Count | Art. No. | Description | Price |
|
| Count | Manufacturer + Art. No. | Description | Price |
|
||||||
|-------|---------------------|---------------------|-------|
|
|-------|--------------------------|----------------------------------|-------|
|
||||||
| 1 | Neutrik NAC3 MPA-1 | Main Power Input | 3,33 |
|
| 1 | Neutrik NAC3 MPA-1 | Mains Power Input | 3.33 |
|
||||||
| 1 | Neutrik NCJ 6 FAH | Line Input | 1,27 |
|
| 1 | Neutrik NCJ 6 FAH | Line Input | 1.27 |
|
||||||
| 1 | Neutrik NC3 MD-LX | Line Output | 3,22 |
|
| 1 | Neutrik NC3 MD-LX | Line Output | 3.22 |
|
||||||
| 3x1 | Neutrik NC3 FD-LX | Microphone Input | 3,44 |
|
| 3x1 | Neutrik NCJ 6 FAH | Headset Microphone Input | 1.27 |
|
||||||
| 3x1 | Neutrik NJ3 FP-6-C | Headphone Output | 5,40 |
|
| 3x1 | TODO | Headphone Output | TODO |
|
||||||
| 3x1 | TODO | Mute Button | TODO |
|
| 3x1 | NKK UB15NBKW01N-C | Mute Button | 7.50 |
|
||||||
| 3x1 | TODO | On-Air Button | TODO |
|
| 3x1 | E-Switch LP11EE1NCSYG | On-Air Button | 5.00 |
|
||||||
| 3x4 | Alps RK11K1120-A503 | 50K log. Gain/ Vol. | 1,32 |
|
| 3x1 | Alps RK097111080J | 10K log Mono Pot. (Gain) | 2.16 |
|
||||||
| 3x1 | Alps RK14K12B0A0R | 50K log. Vol. (st.) | 1,50 |
|
| 3x1 | Alps RK097111080J | 10K log Mono Pot. (Headset Vol.) | 2.16 |
|
||||||
| 1 | Vishay M64{Y,Z}104 | 100K Trim Pot. | 0,95 |
|
| 3x2 | Alps RK097111080J | 10K log Mono Pot. (Headset Mix) | 2.16 |
|
||||||
|
| 3x1 | Alps RK09712200MC | 10K log Dual Pot. (Headset Mix) | 2.96 |
|
||||||
|
| 3x5 | TODO | Potentiometer Knob | TODO |
|
||||||
|
| 1 | Vishay M64{Y,Z}104 | 100K Trim Pot. | 0.95 |
|
||||||
|
| | | **SUM** | 84.88 |
|
||||||
|
|
||||||
Sub-Components
|
Sub-Components
|
||||||
|
|
||||||
| Count | Art. No. | Description | Price |
|
| Count | Manufacturer + Art. No. | Description | Price |
|
||||||
|-------|---------------------|---------------------|-------|
|
|-------|--------------------------|----------------------------------|-------|
|
||||||
| 1 | Traco Power TXL 035-1515D or TOP 60533 | Power Supply | ~48,00 |
|
| 1 | Traco Power TXL 035-1515D or TOP 60533 | Power Supply | ~48.00 |
|
||||||
|
|
||||||
PCB Components: TODO when schematic is finished
|
PCB Components: TODO when schematic is finished
|
||||||
|
|
||||||
| Count | Art. No. | Description | Price |
|
| Count | Manufacturer + Art. No. | Description | Price |
|
||||||
|-------|---------------------|---------------------|-------|
|
|-------|--------------------------|----------------------------------|-------|
|
||||||
| 3 | NE5534 | Low-noise Op-Amp | 0,54 |
|
| 3 | NE5534 | Low-noise Op-Amp | 0.54 |
|
||||||
| 8 | LM833 | Generic Op-Amp | 0,88 |
|
| 8 | LM833 | Generic Op-Amp | 0.88 |
|
||||||
| 3 | LM386N-4 | Audio Power Amp | 0,83 |
|
| 3 | LM386N-4 | Audio Power Amp | 0.83 |
|
||||||
| 1 | DRV143 | Line Driver | 4,50 |
|
| 1 | DRV143 | Line Driver | 4.50 |
|
||||||
| TODO | TODO | El. Capacitor | TODO |
|
| TODO | TODO | El. Capacitor | TODO |
|
||||||
| TODO | TODO | Cer. Capacitor | TODO |
|
| TODO | TODO | Cer. Capacitor | TODO |
|
||||||
| TODO | TODO | Resistor | TODO |
|
| TODO | TODO | Resistor | TODO |
|
||||||
|
| | | **SUM** | TODO |
|
||||||
|
|
||||||
VU Meter Components
|
VU Meter Components
|
||||||
|
|
||||||
| Count | Art. No. | Description | Price |
|
| Count | Art. No. | Description | Price |
|
||||||
|-------|---------------------|---------------------|-------|
|
|-------|---------------------|---------------------|-------|
|
||||||
| 1 | Vishay M64{Y,Z}104 | 50K Trim Pot. | 0,95 |
|
| 1 | Vishay M64{Y,Z}503 | 50K Trim Pot. | 0.95 |
|
||||||
| 1 | LM833 | Generic Op-Amp | 0,88 |
|
| 1 | LM833 | Generic Op-Amp | 0.88 |
|
||||||
| 2 | 1N4148 | Signal Diode | 0,02 |
|
| 2 | 1N4148 | Signal Diode | 0.02 |
|
||||||
| 1 | 1k Metal Film | Resistor | TODO |
|
| 1 | 1k Metal Film | Resistor | TODO |
|
||||||
| 1 | 3.9k Metal Film | Resistor | TODO |
|
| 1 | 3.9k Metal Film | Resistor | TODO |
|
||||||
| 1 | 47 uF | El. Capacitor | TODO |
|
| 1 | 47 uF | El. Capacitor | TODO |
|
||||||
| 1 | 100k Metal Film | Resistor | TODO |
|
| 1 | 100k Metal Film | Resistor | TODO |
|
||||||
| 3 | LM339 | Quad-Ch. Comperator | 0,29 |
|
| 3 | LM339 | Quad-Ch. Comperator | 0.29 |
|
||||||
| 5 | 100 nF | Cer. Capacitor | TODO |
|
| 5 | 100 nF | Cer. Capacitor | TODO |
|
||||||
| 1 | 1 uF | El. Capacitor | TODO |
|
| 1 | 1 uF | El. Capacitor | TODO |
|
||||||
| 5 | Vishay TLHR 5404 | LED red | 0,18 |
|
| 5 | Vishay TLHR 5404 | LED red | 0.18 |
|
||||||
| 4 | Vishay TLHY 5404 | LED yellow | 0,14 |
|
| 4 | Vishay TLHY 5404 | LED yellow | 0.14 |
|
||||||
| 3 | Vishay TLHG 5404 | LED green | 0,17 |
|
| 3 | Vishay TLHG 5404 | LED green | 0.17 |
|
||||||
| 12 | 390R | Resistor | TODO |
|
| 12 | 390R | Resistor | TODO |
|
||||||
| 1 | 39R | Resistor | TODO |
|
| 1 | 39R | Resistor | TODO |
|
||||||
| 2 | 68R | Resistor | TODO |
|
| 2 | 68R | Resistor | TODO |
|
||||||
|
@ -197,3 +229,4 @@ VU Meter Components
|
||||||
| 1 | 1.5K | Resistor | TODO |
|
| 1 | 1.5K | Resistor | TODO |
|
||||||
| 2 | 2.7K | Resistor | TODO |
|
| 2 | 2.7K | Resistor | TODO |
|
||||||
| 1 | 3.9K | Resistor | TODO |
|
| 1 | 3.9K | Resistor | TODO |
|
||||||
|
| | | **SUM** | TODO |
|
||||||
|
|
Reference in a new issue